For 1/4″, 1/2″ Plate Glass, 1 3/4″ Wood or Steel Doors
Features:
Easy installation conceals glaze cut.
Materials:
Heavy wrought aluminum 6063T5 with Anodized 204 R-1 Clear Alumilite finish No. 834-A. Series is available in stainless steel. No. 841

| Stock No. | Diameter | Glass Thickness | Description | |
|---|---|---|---|---|
| outside | inside | |||
| 405 | 4" | 3" | 1/4" | Screen & Metal Cover |
| 410 | 4" | 3" | 1/4" | Screen & Lucite Cover |
| 410-2 | 4" | 3" | 1/2" | Screen & Lucite Cover |
| 410-4 | 4" | 3" | *1 3/4" | Screen & Lucite Cover |
| 415 | 4 1/2" | 3 1/2" | 1/4" | Screen & Lucite Cover |
| 425 | 6" | 4 1/2" | 1/4" | Screen & Metal Cover |
| 430 | 6" | 4 1/2" | 1/4" | Screen & Lucite Cover |
| 444 | 4 1/2" | 3" | 1/4" | Louvre Type Opening |
| 444-2 | 4 1/2" | 3" | 1/2" | Louvre Type Opening |
| Bullet Resistant Speak Holes Stainless Steel | ||||
| 510 | 5" | 1 3/16" | ||
| 666 | 6" | 1 3/16" | ||
| Electronic Talk Through Speak Hole | ||||
| NIS-1A | 5" | 1/4" - 1 3/16" | ||
| NIS-1D | 5" | 1/4" - 1 3/16" | ||


